Category "F" Craft
| 1 | Lifesaving and personal safety equipment | |
| 1.1 | An approved PFD/Lifejacket for each person on board, of at least 100 Newtons (see appendix 5). | X |
| 1.2 | Appropriate clothing. | X |
| 1.3 | A buoyant heaving line/throw bag. | |
| 1.4 | Horseshoe type lifebelt with light | |
| 1.5 | Boathook (telescopic/fixed long shaft). | X |
| 1.6 | Boarding Ladder. |
| 2 | Flares (all to be within expiry date) | |
| 2.1 | Hand held distress flares or a red flag | |
| 2.2 | Orange smoke signal canisters | 2 |
| 3 | Fire Fighting |
|
| 3.1 | Fire blanket - CE marked. | |
| 3.2 | Fire extinguishers one of which is suitable to fight oil fires in engine spaces or fire bucket. (Do not deploy the bucket overboard while the boat is moving) | |
| 3.3 | All cooker/heaters using Liquid Petroleum Gas (LPG) should be installed as outlined in Marine Notice No. 1 of 2000. |
| 4 | Navigation Equipment |
|
| 4.1 | Steering Compass. | |
| 4.2 | Foghorn, powered or aerosol type | X |
| 4.3 | Binoculars | |
| 4.4 | Navigation drawing instruments, parallel ruler, dividers or plotting instrument. | |
| 4.5 | Navigation lights as required by boat length. | X |
| 4.6 | Suitable up to date charts for areas of cruising. |
| 5 | Bilge Pumping |
|
| 5.1 | Manual/Electric Bilge pump capable of pumping from any hull watertight compartment and with all hatches closed | X |
| 5.2 | At least one complete repair kit including spares should be carried | |
| 5.3 | A bucket fitted with a rope lanyard (Do not use bucket overboard while the boat is moving) | |
| 5.4 | All through hull fittings to be fitted with isolation valves | |
| 5.5 | Softwood tapered plugs located adjacent to each through hull underwater fitting |
| 6 | Anchors and Warps |
|
| 6.1 | Anchor with chain/warp, as appropriate for a vessels size, and operating area ground holding conditions. (folding anchor) | X |
| 6.2 | Boats should have a suitably reinforced deck cleat/Samson post on the foredeck, and means of closing over the bow roller or fairlead used when anchoring. | X |
| 6.3 | An adequate supply of warps and fenders, these should include siutable warps to allow the craft be towed if necessary. | X |
| 7 | General Equipment |
|
| 7.1 | Emergency steering means, i.e. tiller for vessels fitted with wheel steering as their primary means of steering. |
|
| 7.2 | Waterproof torch | X |
| 7.3 | An appropriate tool kit and spare parts for the type of craft being used. | X |
| 7.4 | Suitable secondary means of engine starting including battery or hand start | |
| 7.5 | Appropriate First Aid Kit | X |
| 7.6 | Storm Sail which can be quickly rigged, or the facility to deep reef existing sails (Yachts). | |
| 7.7 | Set of Oars / Oarlocks / Paddles | X |
| 7.8 | Suitable Knife. | X |
| 7.9 | Instruction manuals for vessels essential equipment. | |
| 7.10 | Rigid or inflatable tender. |






