Outdoor Swimming Pools
Donate to IWS
| County | Town | Waterway | Lifeguarded | FW/SW | Local Authority /Community | Contact Number |
| Carlow | Bagnalstown | On the Barrow | Yes | FW | Carlow Co Co | 059 9170300 |
| Carlow | Bunclody (Carrigduff) | FW | Community | None | ||
| Donegal | Bundoran | Artifical | No | SW | Bundoran Town Council | 071 9841230 |
| Donegal | Bundoran | Artifical | No | SW | Bundoran Town Council | 071 9841230 |
| Galway | Portumna | On the Shannon | Yes | FW | Galway Co Co | 091 509000 |
| Galway | Banagher | On the Shannon | Yes | FW | Galway Co Co | 091 509000 |
| Kerry | Ballybunion | Artifical | No | FW | Irish College | None |
| Laois | Ballnakill | Heated | Yes | FW | Community | 057 33903 |
| Limerick | Foynes | Shannon Estuary | Yes | SW | Community | None |
| Limerick | Rathkeale | Dohyle Lake | Yes | FW | Community | None |
| Limerick | Kilmallock | Loobagh River | No | FW | OPW Weir | None |
| Limerick | Askeaton | Deel River | No | FW | Community | None |
| Longford | Annagh Moyne | Artificial | Yes | FW | Community | None |
| Mayo | Belmullet | Artifical | Yes | SW | Mayo Co Co | 094 9024444 |
| Mayo | Charlestown | Artifical | Yes | FW | Community | None |
| Nth Tipperary | Balina | Artifical | Yes | FW | Community | None |
| Nth Tipperary | Borrisokane | Artifical | Yes | FW | Community | None |
| Roscommon | Castlerea | Artifical | Yes | FW | Roscommon Co Co | 090 6637100 |
| Waterford | Lismore Abhna Shead | River Blackwater | Yes | FW | Lismore Town Council | None |
Donate to IWS






